PLEASE NOTE: The error icon (a circled exclamation mark) will be visible if an error is present. If there is no error icon then there is no error.
Error Code | Error Type | Cause | Solution |
---|---|---|---|
0 | Cam Sense Error | Piston took more than 6 minutes to advance | Unplug the system, disconnect the piston from the motor/gear, and verify that the piston moves freely inside the valve; if it does not replacement of the seal and spacers and possibly the piston is required. After reconnecting the piston, inspect the control head for any broken, worn, or disconnected parts, and replace or reconnect any that are found. Perform a hard reset. After verifying programming run the system through a regeneration and watch the motor to ensure that it is moving the piston, if it is not the motor needs to be replaced. If error still occurs contact us for support. |
1 | Cycle Step Error | Unexpected cycle input | Unplug the system and check to ensure all electrical connections and cam switches are secure. Plug the unit back in and check the master programming and ensure valve type and system type are correct for your system. Initiate a manual regeneration and verify it progresses through the steps correctly. If error reoccurs, contact us for support |
2 | Regen Failure | More than 99 days since last regeneration (7 on day of the week setups) | Perform a manual regeneration to reset the error. Check your settings to ensure the system is setup to regeneration automatically. Check the meter to ensure it is not stuck and that the gallons remaining is counting down. |
3 | Memory Error | Circuit board memory failure | Perform a hard reset and go through the master programming to update the settings. If error occurs again contact us for support. |
UD | Upper Drive Sync | Piston is syncing |
Common when changing programming or if system looses power. System will automatically recover from this state.
|