Most systems will use default settings and there is very little that needs changed. The USER programming has the most commonly changed settings, and you can go through the settings below to get up and running quickly. To get the most efficient results, make sure to go through the MASTER programming below and set your capacity and brine fill settings.
USER Programming Settings | |||
Press both the UP and DOWN buttons at the same time and hold for 5-10 seconds until the Parameter Display shows DO. Press the Extra Cycle button to advance to each setting shown below, and adjust with the UP/DOWN buttons if necessary. | |||
Continue pressing the Extra Cycle button until you get back to the time of day to save your settings, or press nothing for 5 minutes to discard any changes. | |||
Setting | Parameter | Value | Description |
---|---|---|---|
Day Override | DO | 3-14 | Sets regeneration frequency. Only used if water usage does not initiate it first. If you have iron, set no higher than 7, otherwise set no higher than 14. If you have a lot of iron or very dirty water, set lower. |
Regen Time | RT | 2:00 | Typically set to midnight or 2am to ensure water is not being used. If you have multiple systems, ensure they are set at different times. Typical regeneration process takes roughly 1.5-2 hours |
Hardness | H | 1-199 | Hardness in grains per gallon (GPG). Divide hardness in ppm or mg/L by 17.1 to get GPG. If you have iron or manganese, add 4 for each ppm. |
Reserve Capacity | RC | varies | Take the average number of people in the home and multiply by 75. Use the result here. |
The display will show the time as currently programmed in the system. It can be adjusted by simply pressing the UP or DOWN button repeatedly, holding down a button will cause time to change quickly. You can press the Extra Cycle button to confirm the setting, or just leave it alone for a few seconds and it will save.
You WILL need to adjust your capacity setting.The MASTER programming section contains ALL of the available settings, including the settings shown in USER programming. These settings (with the exception of the Capacity and Brine Fill settings) typically use the default values and should not need adjusted.
MASTER Programming Settings | |||
To enter master programming, use the UP or DOWN button to set the time of day to 12:01 PM and press the Extra Cycle button to confirm the time setting. Then press BOTH the UP and DOWN buttons at the same time and hold for 5-10 seconds until the Parameter Display shows DF. Adjust each setting with the UP/DOWN buttons if necessary, then press the Extra Cycle button to advance to the next setting. | |||
The time MUST be set to 12:01PM (PM indicator shown). If you do not get the DF parameter, it is possible the time changed or was not set correctly. Press the extra cycle button to get back to the time of day and try again. | |||
Continue pressing the Extra Cycle button until you get back to the time of day to save your settings, or press nothing for 5 minutes to discard any changes. | |||
The settings shown are the only ones that MAY need adjusted. If a setting is not listed in this chart, DO NOT CHANGE IT. | |||
Setting | Parameter | Value | Description |
---|---|---|---|
Valve Type | VT | dF1b | Configures the system as a standard downflow system with regeneration (salt) feed. |
Control Type | CT | Fd | Initiates the regeneration cycle based on water use. |
Capacity | C | Varies | Refer to Brine Fill/Capacity Settings chart below. |
Reserve Selection | RS | RC | Uses reserve capacity based on gallons. |
Brine Fill | BF | Varies | Refer to Brine Fill/Capacity Settings chart below. |
The FAQ section contains a complete listing of each setting in the MASTER programming, along with more detailed information about each setting and common issues that may arise from incorrect settings. |
Brine Fill/Capacity Settings | |||||||
Max efficiency settings will use less salt but regenerate more often. Max capacity settings will regenerate less often but use more salt. | |||||||
Max Capacity (Cubic feet of resin) | 32k (1.0cf) | 40k (1.25cf) | 48k (1.5cf) | 64k (2.0cf) | 80k (2.5cf) | 96k (3.0cf) | |
---|---|---|---|---|---|---|---|
Setting | Parameter | Max Efficiency Value (recommended) | |||||
Capacity | C | 21 | 26 | 32 | 42 | 52 | 63 |
Brine Fill | BF | 4 | 5 | 6 | 8 | 10 | 12 |
Setting | Parameter | Max Capacity Value | |||||
Capacity | C | 32 | 40 | 48 | 64 | 80 | 96 |
Brine Fill | BF | 11 | 14 | 16 | 22 | 27 | 33 |
These settings are based on a 0.5 GPM brine line flow control (BLFC) used on most systems. If your system uses a different BLFC please refer to the FAQ section for instructions on how to calculate correct settings. |
If you change a setting not listed in the programming section you can use a reset to return everything to its default value. If your controller is showing odd behavior such as erratic display, no display, or showing an error code, a reset can often correct the problem. Start with the soft reset, and if that does not solve the problem move on to the master reset. If the problem persists contact one of our technicians.
SXT Resets | ||
Reset | Directions | Effect |
---|---|---|
Soft Reset | Hold Extra Cycle and Down buttons for 25 seconds | This will reset all settings to default values, but leaves the volume remaining intact. |
Hard Reset | Hold Extra Cycle button while plugging the unit in | This will reset everything in the system. This should only be used if a soft reset does not work. |